Rating Lineage2 > Genesis x10-NEW

ID Name Class Clan LvL PvP / PK Time Online
1 Myst Soultaker EXPONAT 79 227 / 8 1 d. 19 h.
2 Kukunya Grand Khavatari WildDead 80 222 / 17 2 d.
3 Iam Mystic Muse WildDead 80 206 / 22 4 d. 11 h.
4 Barbossa Titan LOGOVO 78 205 / 18 5 d. 11 h.
5 BulletToothTony Mystic Muse LOGOVO 80 181 / 14 4 d. 21 h.
6 DeleteBRO Mystic Muse LOGOVO 80 166 / 24 6 d. 21 h.
7 Annubis Titan WildDead 80 163 / 21 2 d. 11 h.
8 AsPIr Cardinal WildDead 80 154 / 5 2 d. 19 h.
9 1StHer0 Mystic Muse WildDead 79 150 / 18 2 d.
10 ICTV Mystic Muse WildDead 79 147 / 9 1 d. 5 h.
2026-11-03 21:21:11
ID Name Class Clan LvL PvP / PK Time Online
1 MDm1 Mystic Muse Sirius 76 58 / 76 22 h. 6 m.
2 ninja Silver Ranger 67 25 / 48 10 h. 4 m.
3 Addicted2Life Soultaker Yuori 76 23 / 48 1 d. 22 h.
4 RxBE Storm Screamer 79 61 / 38 1 d. 10 h.
5 CMETAHA Spellsinger 41 2 / 35 1 h. 22 m.
6 isiquirt Soultaker freemanson 78 27 / 34 2 d. 14 h.
7 Odess1T Titan WildDead 80 127 / 31 2 d. 19 h.
8 Elraiser Soultaker LOGOVO 80 131 / 28 5 d. 15 h.
9 ghh Mystic Muse EnemyDown 78 42 / 26 9 h. 11 m.
10 DeleteBRO Mystic Muse LOGOVO 80 166 / 24 6 d. 21 h.
2026-11-03 21:21:11
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LOGOVO AllianCe Gludio Castle Roien Chamber 8 12700 24 1644
2 blatosphera newass - 8 4000 16 36
3 1234 123 - 8 150 2 8
4 cRB - 8 50 5 18
5 Anger Giran Castle 8 0 5 2
6 WrathOfDwarves - Emerald Hall 8 0 9 16
7 EnemyDown ally - 8 0 4 46
8 Poison - 8 0 8 5
9 SovKomZelyaBank - 8 0 3 13
10 ALLSTARS - 8 0 6 0
2026-11-03 21:21:11
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LOGOVO AllianCe Gludio Castle Roien Chamber 8 12700 24 1644
2 WildDead Genesisx10 - 8 0 29 1551
3 EXPONAT AHAHAHA - 8 0 33 702
4 Sirius Gods - 8 0 32 133
5 STR genesis - 8 0 26 133
6 CriticalVictory VIP - 8 0 20 128
7 777 - 8 0 2 83
8 Safari P1xel - 8 0 27 79
9 Yuori - 8 0 15 53
10 EnemyDown ally - 8 0 4 46
2026-11-03 21:21:11